|
Australian Designed and Manufactured. One of the most fundamental goals of Australian Special Products is to supply highly reliable equipment to meet the needs of the modern analytical laboratory. ASP integrates the latest developments in mechanical and electronic technologies, and applies these technologies in a practical way to suit your required task. Product: Platelet Shakers ASP Platelet Shakers are available in two sizes, small and large, depending on the expected work loads. Both size shakers can be supplied with multiple trays to accommodate larger numbers of blood bags. |
|
|
Features:
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specifications | ASP-SO-01 (Small) | ASP-SO-02 (Large) |
| Machine size | 155 mm H x 420 mm L x 360 mm W | 440 mm H x 825 mm L x 360 mm W |
| Footprint | 374 mm L x 347 mm W | 775 mm L x 347 mm W |
| Capacity | 20 Kilograms |
|
| Weight | 10 Kilograms |
|
| Top tray | Stainless steel |
|
| Electrical | 240 Volts AC |
|
| Motor | 24 Volts DC, 50 Watt |
|
| Orbit | 32 mm |
|
| Timer | 000 continuous, 1 minute up to 999 minutes |
|
| Speed | 20 rpm up to 400 rpm |
|
| Back-up facilities (optional) | 24 Volt DC battery or generator pack, socket at rear of machine |
|
| BMS interconnection | Installed socket at rear of machine |
|
| Back |
|
ASP Universal Roller Tray to hold a variety of containers of different shapes and sizes. Other accessories can be custom made to suit individual customer’s requirements. |
| Back | |